<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:28 pm by All in One SEO v4.5.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://antavira.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>antavira.com</title>
		<link><![CDATA[https://antavira.com]]></link>
		<description><![CDATA[antavira.com]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Feb 2024 11:24:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://antavira.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://antavira.com/key-features/rabota-s-vyborkoj/]]></guid>
			<link><![CDATA[https://antavira.com/key-features/rabota-s-vyborkoj/]]></link>
			<title>Working With Dataset</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 11:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/]]></guid>
			<link><![CDATA[https://antavira.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 19:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/]]></guid>
			<link><![CDATA[https://antavira.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 08:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/random-forest/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/random-forest/]]></link>
			<title>New modeling method: Random Forest</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 14:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/video-tutorials/]]></guid>
			<link><![CDATA[https://antavira.com/video-tutorials/]]></link>
			<title>Video Tutorials</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/video-1/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/video-1/]]></link>
			<title>1. ANTAVIRA Platform: introduction and concept of AutoML</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/data-format-new/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/data-format-new/]]></link>
			<title>ANTAVIRA platform: necessary data format</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/news-new-year-2025/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/news-new-year-2025/]]></link>
			<title>Happy New Year 2025 and Merry Christmas!</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 13:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/workspace-projects/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/workspace-projects/]]></link>
			<title>ANTAVIRA Platform: Projects workspace</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/creating-running-count/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/creating-running-count/]]></link>
			<title>ANTAVIRA Platform: How to Create and Launch a Count</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/7-new-interface/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/7-new-interface/]]></link>
			<title>7. ANTAVIRA platform: interface update</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 16:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/work-within-modeling-project/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/work-within-modeling-project/]]></link>
			<title>ANTAVIRA Platform: Work within the Modeling Project</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/6-model-formula/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/6-model-formula/]]></link>
			<title>6. ANTAVIRA platform: how to get the model formula</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 16:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/2-data-preparation/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/2-data-preparation/]]></link>
			<title>2. ANTAVIRA platform: data preparation</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 16:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/runeta-2025/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/runeta-2025/]]></link>
			<title>ANTAVIRA Becomes a Laureate of the 2025 Runet Prize</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/default-graph-templates/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/default-graph-templates/]]></link>
			<title>ANTAVIRA now features default modeling graph templates</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/templates/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/templates/]]></link>
			<title>Templates workspace: convenience and time saving</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 13:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/creating-modeling-project/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/creating-modeling-project/]]></link>
			<title>ANTAVIRA Platform: Creating a Modeling Project</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/new-year-2026/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/new-year-2026/]]></link>
			<title>ANTAVIRA wishes you Happy New Year 2026!</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 13:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/billing/]]></guid>
			<link><![CDATA[https://antavira.com/billing/]]></link>
			<title>Billing</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 12:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/iidf-graduate/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/iidf-graduate/]]></link>
			<title>Antavira is a graduate of the Sprint 2.0 accelerator by IIDF</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 13:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/sprint-iidf/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/sprint-iidf/]]></link>
			<title>ANTAVIRA in the SPRINT accelerator by IIDF</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 13:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/finnext-2025/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/finnext-2025/]]></link>
			<title>ANTAVIRA – FINNEXT 2025 Award Nominee</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 13:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/accelerator-mipt/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/accelerator-mipt/]]></link>
			<title>ANTAVIRA in the acceleration program Startup-Seasons</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 12:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/offer-to-conclude-an-agreement/]]></guid>
			<link><![CDATA[https://antavira.com/offer-to-conclude-an-agreement/]]></link>
			<title>Offer to conclude an Agreement for the use of the online service “Antavira Automated Predictive Modeling Platform”</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 11:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/binning/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/binning/]]></link>
			<title>Binning: a new function added to the platform</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 12:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/clusterization/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/clusterization/]]></link>
			<title>Clustering: a new function added to the platform</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 12:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/academy-of-innovators/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/academy-of-innovators/]]></link>
			<title>Antavira at the Academy of Innovators</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 12:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/increased-capacity/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/increased-capacity/]]></link>
			<title>ANTAVIRA throughput is faster and greater!</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 12:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/linear-regression-decision-tree/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/linear-regression-decision-tree/]]></link>
			<title>New modeling methods on the platform</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 12:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/venture-academy/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/venture-academy/]]></link>
			<title>ANTAVIRA invited to the Venture Academy</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 12:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/pearson-correlation/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/pearson-correlation/]]></link>
			<title>New function for Working with variables: Pearson Correlation</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 09:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/normalization-standardization/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/normalization-standardization/]]></link>
			<title>Normalization and Standardization Functions</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 08:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/graph-based-ml/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/graph-based-ml/]]></link>
			<title>Graph-based ML launch: enhanced control and flexibility</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 08:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/variables-selection-void-values/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/variables-selection-void-values/]]></link>
			<title>Selecting variables by the proportion of void values</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 08:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/news/interface-update-march-2024/]]></guid>
			<link><![CDATA[https://antavira.com/blog/news/interface-update-march-2024/]]></link>
			<title>ANTAVIRA Interface Update March 2024</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 08:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/politika-konfidenczialnosti-antavira/]]></guid>
			<link><![CDATA[https://antavira.com/politika-konfidenczialnosti-antavira/]]></link>
			<title>ANTAVIRA PRIVACY POLICY</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 10:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/articles/a-brief-excursion-into-the-history-of-predictive-modeling/]]></guid>
			<link><![CDATA[https://antavira.com/blog/articles/a-brief-excursion-into-the-history-of-predictive-modeling/]]></link>
			<title>A brief excursion into the history of predictive modeling</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 12:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/video/]]></guid>
			<link><![CDATA[https://antavira.com/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 07:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/articles/a-perspective-on-the-development-of-automl-approach/]]></guid>
			<link><![CDATA[https://antavira.com/blog/articles/a-perspective-on-the-development-of-automl-approach/]]></link>
			<title>A Perspective on the Development of AutoML Approach</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 14:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/articles/predictive-modeling-through-the-lens-of-the-film-industry/]]></guid>
			<link><![CDATA[https://antavira.com/blog/articles/predictive-modeling-through-the-lens-of-the-film-industry/]]></link>
			<title>Predictive modeling through the lens of the film industry</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 14:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/key-features/modeling/]]></guid>
			<link><![CDATA[https://antavira.com/key-features/modeling/]]></link>
			<title>Modeling</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 14:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/key-features/working-with-variables/]]></guid>
			<link><![CDATA[https://antavira.com/key-features/working-with-variables/]]></link>
			<title>Working With Variables</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 13:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/key-features/]]></guid>
			<link><![CDATA[https://antavira.com/key-features/]]></link>
			<title>Key Features</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 08:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/contacts/]]></guid>
			<link><![CDATA[https://antavira.com/contacts/]]></link>
			<title>Contacts</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 07:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/5-platforma-antavira-proczessy-modelir/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/5-platforma-antavira-proczessy-modelir/]]></link>
			<title>5. ANTAVIRA platform: modeling processes and results</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 08:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/video-3/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/video-3/]]></link>
			<title>4. ANTAVIRA platform: how to create and run a simulation calculation</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 08:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/blog/video/video-2/]]></guid>
			<link><![CDATA[https://antavira.com/blog/video/video-2/]]></link>
			<title>3. ANTAVIRA Platform: Creating a Modeling Project</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 08:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/posts/]]></guid>
			<link><![CDATA[https://antavira.com/posts/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 14 Mar 2025 13:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antavira.com/faq/]]></guid>
			<link><![CDATA[https://antavira.com/faq/]]></link>
			<title>ANTAVIRA FAQ</title>
			<pubDate><![CDATA[Fri, 14 Mar 2025 11:39:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
